| struct | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| blockloginuntil | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||
| cfid | 203228583 | ||||||||||||||||||||||||||||||||||||||||||||
| cftoken | d1b5c425d0e3f2bb-88E364C0-B857-BA3A-71954AA386B99F2F | ||||||||||||||||||||||||||||||||||||||||||||
| datekey | <script type="text/javascript">var dtExample="11/10/2024", dtCh="/", dtFormat =[0,1,2], dtLocale="en-US";</script> | ||||||||||||||||||||||||||||||||||||||||||||
| datekeyformat | mm/dd/yyyy | ||||||||||||||||||||||||||||||||||||||||||||
| debugmode | false | ||||||||||||||||||||||||||||||||||||||||||||
| locale | en_US | ||||||||||||||||||||||||||||||||||||||||||||
| localehasdayparts | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| loginattempts | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| mura |
|
||||||||||||||||||||||||||||||||||||||||||||
| murasessionid | 88E364DD-CED6-9D33-7172EDF98067F41C | ||||||||||||||||||||||||||||||||||||||||||||
| muratrackingid | 88E364DD-CED6-9D33-7172EDF98067F41C | ||||||||||||||||||||||||||||||||||||||||||||
| rb | en | ||||||||||||||||||||||||||||||||||||||||||||
| rememberme | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| sessionid | MURA352DF147F722A22D39BDB6026137C7AD_203228583_d1b5c425d0e3f2bb-88E364C0-B857-BA3A-71954AA386B99F2F | ||||||||||||||||||||||||||||||||||||||||||||
| showtestlogs | false | ||||||||||||||||||||||||||||||||||||||||||||
| siteid | apf | ||||||||||||||||||||||||||||||||||||||||||||
| urltoken | CFID=203228583&CFTOKEN=d1b5c425d0e3f2bb-88E364C0-B857-BA3A-71954AA386B99F2F | ||||||||||||||||||||||||||||||||||||||||||||
| userfilespath | /apf/assets/ | ||||||||||||||||||||||||||||||||||||||||||||
7.0