| struct | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| blockloginuntil | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||
| cfid | 200261073 | ||||||||||||||||||||||||||||||||||||||||||||
| cftoken | 4b7f014438c1fd6c-3B5DB65F-C4AE-B80C-C4E7C9763C96EC0F | ||||||||||||||||||||||||||||||||||||||||||||
| datekey | <script type="text/javascript">var dtExample="11/10/2024", dtCh="/", dtFormat =[0,1,2], dtLocale="en-US";</script> | ||||||||||||||||||||||||||||||||||||||||||||
| datekeyformat | mm/dd/yyyy | ||||||||||||||||||||||||||||||||||||||||||||
| debugmode | false | ||||||||||||||||||||||||||||||||||||||||||||
| locale | en_US | ||||||||||||||||||||||||||||||||||||||||||||
| localehasdayparts | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| loginattempts | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| mura |
|
||||||||||||||||||||||||||||||||||||||||||||
| murasessionid | 3B5DB679-FB10-5B77-69A20D276B79C356 | ||||||||||||||||||||||||||||||||||||||||||||
| muratrackingid | 3B5DB679-FB10-5B77-69A20D276B79C356 | ||||||||||||||||||||||||||||||||||||||||||||
| rb | en | ||||||||||||||||||||||||||||||||||||||||||||
| rememberme | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| sessionid | MURA352DF147F722A22D39BDB6026137C7AD_200261073_4b7f014438c1fd6c-3B5DB65F-C4AE-B80C-C4E7C9763C96EC0F | ||||||||||||||||||||||||||||||||||||||||||||
| showtestlogs | false | ||||||||||||||||||||||||||||||||||||||||||||
| siteid | apf | ||||||||||||||||||||||||||||||||||||||||||||
| urltoken | CFID=200261073&CFTOKEN=4b7f014438c1fd6c-3B5DB65F-C4AE-B80C-C4E7C9763C96EC0F | ||||||||||||||||||||||||||||||||||||||||||||
| userfilespath | /apf/assets/ | ||||||||||||||||||||||||||||||||||||||||||||
7.0