| struct | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| blockloginuntil | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||
| cfid | 202692794 | ||||||||||||||||||||||||||||||||||||||||||||
| cftoken | 1246b75f36b6d5d4-BA4DC22D-C245-3FE3-2F2547C57A510F5A | ||||||||||||||||||||||||||||||||||||||||||||
| datekey | <script type="text/javascript">var dtExample="11/10/2024", dtCh="/", dtFormat =[0,1,2], dtLocale="en-US";</script> | ||||||||||||||||||||||||||||||||||||||||||||
| datekeyformat | mm/dd/yyyy | ||||||||||||||||||||||||||||||||||||||||||||
| debugmode | false | ||||||||||||||||||||||||||||||||||||||||||||
| locale | en_US | ||||||||||||||||||||||||||||||||||||||||||||
| localehasdayparts | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| loginattempts | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| mura |
|
||||||||||||||||||||||||||||||||||||||||||||
| murasessionid | BA4DC245-BF78-2BAF-B71392D07287DE00 | ||||||||||||||||||||||||||||||||||||||||||||
| muratrackingid | BA4DC245-BF78-2BAF-B71392D07287DE00 | ||||||||||||||||||||||||||||||||||||||||||||
| rb | en | ||||||||||||||||||||||||||||||||||||||||||||
| rememberme | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| sessionid | MURA352DF147F722A22D39BDB6026137C7AD_202692794_1246b75f36b6d5d4-BA4DC22D-C245-3FE3-2F2547C57A510F5A | ||||||||||||||||||||||||||||||||||||||||||||
| showtestlogs | false | ||||||||||||||||||||||||||||||||||||||||||||
| siteid | apf | ||||||||||||||||||||||||||||||||||||||||||||
| urltoken | CFID=202692794&CFTOKEN=1246b75f36b6d5d4-BA4DC22D-C245-3FE3-2F2547C57A510F5A | ||||||||||||||||||||||||||||||||||||||||||||
| userfilespath | /apf/assets/ | ||||||||||||||||||||||||||||||||||||||||||||
7.0