| struct | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| blockloginuntil | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||
| cfid | 203471494 | ||||||||||||||||||||||||||||||||||||||||||||
| cftoken | a3cd5255f37d5131-D96CB432-B038-88C9-D3BDC340049CB2F4 | ||||||||||||||||||||||||||||||||||||||||||||
| datekey | <script type="text/javascript">var dtExample="11/10/2024", dtCh="/", dtFormat =[0,1,2], dtLocale="en-US";</script> | ||||||||||||||||||||||||||||||||||||||||||||
| datekeyformat | mm/dd/yyyy | ||||||||||||||||||||||||||||||||||||||||||||
| debugmode | false | ||||||||||||||||||||||||||||||||||||||||||||
| locale | en_US | ||||||||||||||||||||||||||||||||||||||||||||
| localehasdayparts | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| loginattempts | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| mura |
|
||||||||||||||||||||||||||||||||||||||||||||
| murasessionid | D96CB44B-BE97-929F-8CDF941677952EB6 | ||||||||||||||||||||||||||||||||||||||||||||
| muratrackingid | D96CB44B-BE97-929F-8CDF941677952EB6 | ||||||||||||||||||||||||||||||||||||||||||||
| rb | en | ||||||||||||||||||||||||||||||||||||||||||||
| rememberme | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| sessionid | MURA352DF147F722A22D39BDB6026137C7AD_203471494_a3cd5255f37d5131-D96CB432-B038-88C9-D3BDC340049CB2F4 | ||||||||||||||||||||||||||||||||||||||||||||
| showtestlogs | false | ||||||||||||||||||||||||||||||||||||||||||||
| siteid | apf | ||||||||||||||||||||||||||||||||||||||||||||
| urltoken | CFID=203471494&CFTOKEN=a3cd5255f37d5131-D96CB432-B038-88C9-D3BDC340049CB2F4 | ||||||||||||||||||||||||||||||||||||||||||||
| userfilespath | /apf/assets/ | ||||||||||||||||||||||||||||||||||||||||||||
7.0