| struct | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| blockloginuntil | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||
| cfid | 202618925 | ||||||||||||||||||||||||||||||||||||||||||||
| cftoken | 5d92f345611cdb0f-9EC38E1B-F5DD-2C59-3115CAC6C76777F2 | ||||||||||||||||||||||||||||||||||||||||||||
| datekey | <script type="text/javascript">var dtExample="11/10/2024", dtCh="/", dtFormat =[0,1,2], dtLocale="en-US";</script> | ||||||||||||||||||||||||||||||||||||||||||||
| datekeyformat | mm/dd/yyyy | ||||||||||||||||||||||||||||||||||||||||||||
| debugmode | false | ||||||||||||||||||||||||||||||||||||||||||||
| locale | en_US | ||||||||||||||||||||||||||||||||||||||||||||
| localehasdayparts | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| loginattempts | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| mura |
|
||||||||||||||||||||||||||||||||||||||||||||
| murasessionid | 9EC38E34-C025-8A2F-BC35FF515630BBBB | ||||||||||||||||||||||||||||||||||||||||||||
| muratrackingid | 9EC38E34-C025-8A2F-BC35FF515630BBBB | ||||||||||||||||||||||||||||||||||||||||||||
| rb | en | ||||||||||||||||||||||||||||||||||||||||||||
| rememberme | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| sessionid | MURA352DF147F722A22D39BDB6026137C7AD_202618925_5d92f345611cdb0f-9EC38E1B-F5DD-2C59-3115CAC6C76777F2 | ||||||||||||||||||||||||||||||||||||||||||||
| showtestlogs | false | ||||||||||||||||||||||||||||||||||||||||||||
| siteid | apf | ||||||||||||||||||||||||||||||||||||||||||||
| urltoken | CFID=202618925&CFTOKEN=5d92f345611cdb0f-9EC38E1B-F5DD-2C59-3115CAC6C76777F2 | ||||||||||||||||||||||||||||||||||||||||||||
| userfilespath | /apf/assets/ | ||||||||||||||||||||||||||||||||||||||||||||
7.0